
*All prices are in US dollars and are subject to change without notice.
| Ground Beef |
| Extra Lean | 5.19 lb |
| Ground chuck | 4.19 lb |
| Ground Chuck Patties | 4.39 lb |
| Ground Round | 4.39 lb |
| Ground Round Patties | 4.59 lb |
|
| Beef Roasts |
| Beef Strip Loin Roast | 10.79 lb |
| Bottom Round Roast | 4.69 lb |
| Brisket | 4.79 lb |
| Chuck English Roast | 4.19 lb |
| Eye of Round Roast | 4.69 lb |
| Prime Rib Roast | 10.59 lb |
| Rib Eye Roast | 11.69 lb |
| Rolled Rump Roast | 4.69/lb |
| Sirloin Roast | 4.69 lb |
|
| Beef Steaks |
| Cube Steak | 5.19 lb |
| Filet Mignon | 25.00 lb |
| Filet Tails | 11.09 lb |
| Flank Steak | 7.79 lb |
| New York Strip | 10.79 lb |
| New York Strip, Super Aged | 10.99 lb |
| Petite Steak | 3.79 lb |
| Porterhouse Steak | 11.39 lb |
| Rib Eye Steak | 11.69 lb |
| Rib Eye-Bone in | 10.59 lb |
| Sirloin Steak | 7.49 lb |
| Skirt Steak | 4.29 lb |
| T-bone Steak | 11.29 lb |
| Top Round Steak | 5.19 lb |
|
| Beef Other |
| Back Ribs | 3.09 lb |
| Beef Stir Fry | 5.19 lb |
| Heart | .99/lb |
| Liver | 1.99 lb |
| Ox Tail | 1.69 lb |
| Short Ribs | 3.49 lb |
| Soup Bones | 1.79 lb |
| Stew Meat | 4.59 lb |
| Tongue | 1.39 lb |
|
| Special Beef Packages |
Package-A Steak Lovers
4 Filet Mignon
6 NY Strip Steaks
6 Rib Eye Steaks
6 Sirloin Steaks
1 Sirloin Roast
5 lb Ground Round | 170.00 approx |
Package-C Beef & Pork
5 lb. Ground Chuck
5 lb Ground Chuck patties
5 lb Stew Meat
1 Top Round Steak
1 Chuck English Roast
5 lb Sausage & 5 lb Bacon
1 Boneless Pork Sirloin Roast
12 Center Loin Pork Chops
20 Pork Cubes Steaks | 160.00 approx |
Package-D Best of Both
4 Filet Mignon
4 New York Strip Steaks
1 Sirloin Roast
5 lb Ground Round
1 Half Ham
1 Boneless Pork Loin Roast
8 Pork Sirloin Cutlets
5 lb Sausage
5 lb Bacon | 180.00 approx |
|
| Dressed Sides & Quarters* |
Beef Front Quarter
Hanging Weight: 158 lbs
Cost: $565.00
Yield: approx. 125 lbs | 3.59 lb |
Beef Hind Quarter
Hanging Weight: 138 lbs
Cost: 495.00
Yield: approx. 88 lbs | 3.59 lb |
Half Beef (front/hind)
Hanging Weight: 296/lbs
Cost: 1,062.00
Yield: approx 214 lbs
*We offer beef and pork on the basis of dressed sides and quarters. The weights and costs will vary with the size of each animal and yields will vary depending | 3.59 lb |
|